LQHP60FL-23-R-100
Art.-No.: 102.0076.51.01.10
Add to wishlist
Technical Data | |
---|---|
Light area dimensions | l x w in mm | 60 x 60 |
Illumination colour | Wavelength | Red | 625 nm |
Light direction | Directed with 23° ancillary lenses |
Operating mode | Flash mode |
Controller | Integrated flash controller |
Irradiance | 2045 W/m² @ 0,2 m |
Accessories
Please find below as a supplement or replacement the right accessories for your lighting. Results for the accessories "Connecting cable" - 9 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 115.0000.01 | LUMIMAX® Connecting Cable 1.0 m | length 1.0 m; with M16 12-pin plug (female); suitable fo... | | ![]() | |
![]() | 115.0000.02 | LUMIMAX® Connecting Cable 2.5 m | length 2.5 m; with M16 12-pin plug (female); suitable fo... | | ![]() | |
![]() | 115.0000.03 | LUMIMAX® Connecting Cable 5.0 m | length 5.0 m; with M16 12-pin plug (female); suitable fo... | | ![]() | |
![]() | 115.0000.04 | LUMIMAX® Connecting Cable 7.5 m | length 7.5 m; with M16 12-pin plug (female); suitable fo... | | ![]() | |
![]() | 115.0000.05 | LUMIMAX® Connecting Cable 10.0 m | length 10.0 m; with M16 12-pin plug (female); suitable f... | | ![]() | |
![]() | 115.0000.06 | LUMIMAX® Connecting Cable 15.0 m | length 15.0 m; with M16 12-pin plug (female); suitable f... | | ![]() | |
![]() | 115.0000.10 | LUMIMAX® Connecting Cable 20.0 m | length 20.0 m; with M16 12-pin plug (female); suitable... | | ![]() | |
![]() | 115.0000.11 | LUMIMAX® Connecting Cable 25.0 m | length 25.0 m; with M16 12-pin plug (female); suitable f... | | ![]() | |
![]() | 115.0000.12 | LUMIMAX® Connecting Cable 30.0 m | length 30.0 m; with M16 12-pin plug (female); suitable... | | ![]() |
Results for the accessories "T1-Adapter cable" - 6 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 115.0002.11 | LUMIMAX® T1 Adapter cabel MV5x | enables a direct connection of LUMIMAX® lights with M16 ... | | ![]() | |
![]() | 115.0002.12 | LUMIMAX® T1 adapter cable COUGAR | enables a direct connection of LUMIMAX® lights with M16 ... | | ![]() | |
![]() | 115.0002.13 | LUMIMAX® T1 adapter cable VS | enables a direct connection of LUMIMAX® lights with M16 ... | | ![]() | |
![]() | 115.0002.07 | LUMIMAX® T1-Adapter cable IS7x - GEN2 | enables a direct connection of LUMIMAX® lights with M16 ... | | ![]() | |
![]() | 115.0002.03 | LUMIMAX® T1-Adapter cable VeriSens XC | enables a direct connection of LUMIMAX® lights with flas... | | ![]() | |
![]() | 115.0002.10 | LUMIMAX® T1-Adapter cable VISOR® | enables a direct connection of LUMIMAX® lights with M16 ... | | ![]() |
Results for the accessories "Extension cable " - 8 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 115.0003.08 | LUMIMAX® Extension Cable 0.5 m | length 0.5 m; assembled at both ends with M16 12-pin plu... | | ![]() | |
![]() | 115.0003.07 | LUMIMAX® Extension Cable 0.75 m | length 0.75 m; assembled at both ends with M16 12-pin fe... | | ![]() | |
![]() | 115.0003.01 | LUMIMAX® Extension Cable 1 m | length 1.0 m; assembled at both ends with M16 12-pin fem... | | ![]() | |
![]() | 115.0003.04 | LUMIMAX® Extension Cable 2 m | length 2.0 m; assembled at both ends with M16 12-pin fem... | | ![]() | |
![]() | 115.0003.05 | LUMIMAX® Extension Cable 5 m | length 5.0 m; assembled at end with M16 12-pin plug and ... | | ![]() | |
![]() | 115.0003.06 | LUMIMAX® Extension Cable 10 m | length 10.0 m; assembled at end with M16 12-pin plug and... | | ![]() | |
![]() | 115.0003.02 | LUMIMAX® Extension Cable 15 m | length 15.0 m; assembled at end with M16 12-pin plug and... | | ![]() | |
![]() | 115.0003.10 | LUMIMAX® Extension Cable 20 m | length 20.0 m; assembled at end with M16 12-pin female a... | | ![]() |
Results for the accessories "Collimators" - 1 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 114.0076.71 | WR-LQHP60-KOL | Collimator KOL for directed light in a mounting frame fo... | | ![]() |
Results for the accessories "Protective screen" - 1 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 114.0076.01 | WR-LQHP60-ALK | Clear screen for incident lighting ALK in a mounting fra... | | ![]() |
Results for the accessories "Diffusers" - 2 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 114.0076.02 | WR-LQHP60-ALD | Diffused, satin screen for incident lighting ALD in a mo... | | ![]() | ![]() |
![]() | 114.0076.03 | WR-LQHP60-DL | Highly diffused, white screen DL in a mounting frame for... | | ![]() |
Results for the accessories "Mounting system for optical accessories" - 5 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 105.0022.01 | Filter adapter SR1000 - M30.5x0.5 | for fixing optical filters with M30.5x0.5 filter thread ... | | ![]() | ![]() |
![]() | 105.0022.02 | Filter adapter SR2000 - M30.5x0.5 | for fixing optical filters with M30.5x0.5 filter thread ... | | ![]() | ![]() |
![]() | 303.0006.02 | Step-down ring - M30.5x0.5 to M25.5x0.5 | Adapter for mounting filters onto lenses with a smaller ... | | ![]() | |
![]() | 303.0006.01 | Step-down ring - M30.5x0.5 to M27x0.5 | Adapter for mounting filters onto lenses with a smaller ... | | ![]() | |
![]() | 303.0006.03 | Step-down ring - M35.5x0.5 to M30.5x0.5 | Adapter for mounting filters onto lenses with a smaller ... | | ![]() |
Results for the accessories "Lens Arrays" - 3 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 114.0076.55 | LQHP60 Lens Array 16° | 36 LED optics for LQHP60 / LQXP60FL fixed in a Lens Arra... | | ![]() | |
![]() | 114.0076.56 | LQHP60 Lens Array 23° | 36 LED optics for LQHP60 / LQXP60FL fixed in a Lens Arra... | | ![]() | |
![]() | 114.0076.57 | LQHP60 Lens Array 32° | 36 LED optics for LQHP60 / LQXP60FL fixed in a Lens Arra... | | ![]() |
Results for the accessories "Polarisers" - 3 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 303.0002.08 | Polarisation filter M30.5x0.5 | Linear, lockable by locking screw, M30.5x0.5... | | ![]() | |
![]() | 303.0002.01 | Polarisation filter M35.5x0.5 | Linear, lockable by locking screw, M35.5x0.5... | | ![]() | |
![]() | 114.0076.12 | WR-LQHP60-POL-V02 | Polarising filter screen (heat-resistant, linear) in a m... | | ![]() | ![]() |
Results for the accessories "Lens filters" - 2 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 303.0001.07 | Lens Filter BP red 625nm HQ - M30.5x0.5 | Bandpass filter 625nm +/-12.5nm for reduction of extrane... | | ![]() | |
![]() | 303.0001.13 | Lens Filter BP red 635nm HQ - M30.5x0.5 | Bandpass filter 635nm +/-25nm for reduction of extraneou... | | ![]() |
Results for the accessories "VC-Box" - 1 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 115.0015.01 | LUMIMAX® VC Box V02 | Control box for manual switching ON and OFF as well as f... | | ![]() |