LB125FL-23-G-750
Art.-No.: 102.0038.24.05.13
Add to wishlist
Technical Data | |
---|---|
Light area dimensions | l x w in mm | 115 x 22 |
Illumination colour | Wavelength | Green | 528 nm |
Light direction | Directed with 23° ancillary lenses |
Operating mode | Flash mode |
Controller | Integrated flash controller |
Irradiance | 563 W/m² @ 0,2 m |
Accessories
Please find below as a supplement or replacement the right accessories for your lighting. Results for the accessories "Connecting cable" - 9 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 115.0000.01 | LUMIMAX® Connecting Cable 1.0 m | length 1.0 m; with M16 12-pin plug (female); suitable fo... | | ![]() | |
![]() | 115.0000.02 | LUMIMAX® Connecting Cable 2.5 m | length 2.5 m; with M16 12-pin plug (female); suitable fo... | | ![]() | |
![]() | 115.0000.03 | LUMIMAX® Connecting Cable 5.0 m | length 5.0 m; with M16 12-pin plug (female); suitable fo... | | ![]() | |
![]() | 115.0000.04 | LUMIMAX® Connecting Cable 7.5 m | length 7.5 m; with M16 12-pin plug (female); suitable fo... | | ![]() | |
![]() | 115.0000.05 | LUMIMAX® Connecting Cable 10.0 m | length 10.0 m; with M16 12-pin plug (female); suitable f... | | ![]() | |
![]() | 115.0000.06 | LUMIMAX® Connecting Cable 15.0 m | length 15.0 m; with M16 12-pin plug (female); suitable f... | | ![]() | |
![]() | 115.0000.10 | LUMIMAX® Connecting Cable 20.0 m | length 20.0 m; with M16 12-pin plug (female); suitable... | | ![]() | |
![]() | 115.0000.11 | LUMIMAX® Connecting Cable 25.0 m | length 25.0 m; with M16 12-pin plug (female); suitable f... | | ![]() | |
![]() | 115.0000.12 | LUMIMAX® Connecting Cable 30.0 m | length 30.0 m; with M16 12-pin plug (female); suitable... | | ![]() |
Results for the accessories "T1-Adapter cable" - 6 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 115.0002.11 | LUMIMAX® T1 Adapter cabel MV5x | enables a direct connection of LUMIMAX® lights with M16 ... | | ![]() | |
![]() | 115.0002.12 | LUMIMAX® T1 adapter cable COUGAR | enables a direct connection of LUMIMAX® lights with M16 ... | | ![]() | |
![]() | 115.0002.13 | LUMIMAX® T1 adapter cable VS | enables a direct connection of LUMIMAX® lights with M16 ... | | ![]() | |
![]() | 115.0002.07 | LUMIMAX® T1-Adapter cable IS7x - GEN2 | enables a direct connection of LUMIMAX® lights with M16 ... | | ![]() | |
![]() | 115.0002.03 | LUMIMAX® T1-Adapter cable VeriSens XC | enables a direct connection of LUMIMAX® lights with flas... | | ![]() | |
![]() | 115.0002.10 | LUMIMAX® T1-Adapter cable VISOR® | enables a direct connection of LUMIMAX® lights with M16 ... | | ![]() |
Results for the accessories "Extension cable " - 8 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 115.0003.08 | LUMIMAX® Extension Cable 0.5 m | length 0.5 m; assembled at both ends with M16 12-pin plu... | | ![]() | |
![]() | 115.0003.07 | LUMIMAX® Extension Cable 0.75 m | length 0.75 m; assembled at both ends with M16 12-pin fe... | | ![]() | |
![]() | 115.0003.01 | LUMIMAX® Extension Cable 1 m | length 1.0 m; assembled at both ends with M16 12-pin fem... | | ![]() | |
![]() | 115.0003.04 | LUMIMAX® Extension Cable 2 m | length 2.0 m; assembled at both ends with M16 12-pin fem... | | ![]() | |
![]() | 115.0003.05 | LUMIMAX® Extension Cable 5 m | length 5.0 m; assembled at end with M16 12-pin plug and ... | | ![]() | |
![]() | 115.0003.06 | LUMIMAX® Extension Cable 10 m | length 10.0 m; assembled at end with M16 12-pin plug and... | | ![]() | |
![]() | 115.0003.02 | LUMIMAX® Extension Cable 15 m | length 15.0 m; assembled at end with M16 12-pin plug and... | | ![]() | |
![]() | 115.0003.10 | LUMIMAX® Extension Cable 20 m | length 20.0 m; assembled at end with M16 12-pin female a... | | ![]() |
Results for the accessories "Protective screen" - 1 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 114.0038.01 | WR-LB125-ALK | Clear screen for incident lighting ALK in a mounting fra... | | ![]() |
Results for the accessories "Diffusers" - 2 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 114.0038.02 | WR-LB125-ALD | Diffused screen ALD for incident light in a mounting fra... | | ![]() | |
![]() | 114.0038.29 | WR-LB125-ALHD | Highly diffused, white screen for incident lighting ALHD... | | ![]() |
Results for the accessories "Mounting system for optical accessories" - 5 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 105.0022.01 | Filter adapter SR1000 - M30.5x0.5 | for fixing optical filters with M30.5x0.5 filter thread ... | | ![]() | ![]() |
![]() | 105.0022.02 | Filter adapter SR2000 - M30.5x0.5 | for fixing optical filters with M30.5x0.5 filter thread ... | | ![]() | ![]() |
![]() | 303.0006.02 | Step-down ring - M30.5x0.5 to M25.5x0.5 | Adapter for mounting filters onto lenses with a smaller ... | | ![]() | |
![]() | 303.0006.01 | Step-down ring - M30.5x0.5 to M27x0.5 | Adapter for mounting filters onto lenses with a smaller ... | | ![]() | |
![]() | 303.0006.03 | Step-down ring - M35.5x0.5 to M30.5x0.5 | Adapter for mounting filters onto lenses with a smaller ... | | ![]() |
Results for the accessories "Lens Kits" - 4 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 114.0038.31 | LB125 Lens Kit 16° | 10 LED optics for LB125 / LB125FL; radiation angle: 16°... | | ![]() | |
![]() | 114.0038.34 | LB125 Lens Kit 23° | 10 LED optics for LB125 / LB125FL; radiation angle: 23°... | | ![]() | |
![]() | 114.0038.36 | LB125 Lens Kit 44° | 10 LED optics for LB125 / LB125FL; radiation angle: 44°... | | ![]() | |
![]() | 114.0038.37 | LB125 Lens Kit 48x19° | 10 LED optics for LB125 / LB125FL; radiation angle: 48x1... | | ![]() |
Results for the accessories "Polarisers" - 4 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 303.0002.08 | Polarisation filter M30.5x0.5 | Linear, lockable by locking screw, M30.5x0.5... | | ![]() | |
![]() | 303.0002.01 | Polarisation filter M35.5x0.5 | Linear, lockable by locking screw, M35.5x0.5... | | ![]() | |
![]() | 114.0038.22 | WR-LB125-POL-90°-V02 | Polarising filter screen (heat-resistant, linear) in a m... | | ![]() | |
![]() | 114.0038.12 | WR-LB125-POL-V02 | Polarising filter screen (heat-resistant, linear) in a m... | | ![]() |
Results for the accessories "Lens filters" - 1 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 303.0001.09 | Lens Filter BP green 525nm HQ -M30.5x0.5 | Bandpass filter 525nm +/-12.5nm for reduction of extrane... | | ![]() |
Results for the accessories "Lighting Assembly" - 1 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 105.0013.30 | LUW-20/25 | LUMIMAX® Universal Mounting Bracket for assembling LUMIM... | | ![]() | ![]() |
Results for the accessories "VC-Box" - 1 hits
Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
---|---|---|---|---|---|---|
![]() | 115.0015.01 | LUMIMAX® VC Box V02 | Control box for manual switching ON and OFF as well as f... | | ![]() |