LRHP66FL-120-IR850-100
Art.-No.: 102.0087.01.08.10
Add to wishlist
| Technical Data | |
|---|---|
| Light area dimensions | Inner Ø x outer Ø in mm | 78 x 135 |
| Illumination colour | Wavelength | Infrared | 850 nm |
| Light direction | Directed, 120° LED beam angle (without ancillary lenses) |
| Operating mode | Strobe mode |
| Controller | Integrated strobe controller |
| Irradiance | 457 W/m² @ 0,2 m |
Accessories
Please find below as a supplement or replacement the right accessories for your lighting. Results for the accessories "Connecting cable" - 9 hits
| Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
|---|---|---|---|---|---|---|
| | 115.0000.01 | LUMIMAX® Connecting Cable 1.0 m | length 1.0 m; with M16 12-pin plug (female); suitable fo... | | | |
| | 115.0000.02 | LUMIMAX® Connecting Cable 2.5 m | length 2.5 m; with M16 12-pin plug (female); suitable fo... | | | |
| | 115.0000.03 | LUMIMAX® Connecting Cable 5.0 m | length 5.0 m; with M16 12-pin plug (female); suitable fo... | | | |
| | 115.0000.04 | LUMIMAX® Connecting Cable 7.5 m | length 7.5 m; with M16 12-pin plug (female); suitable fo... | | | |
| | 115.0000.05 | LUMIMAX® Connecting Cable 10.0 m | length 10.0 m; with M16 12-pin plug (female); suitable f... | | | |
| | 115.0000.06 | LUMIMAX® Connecting Cable 15.0 m | length 15.0 m; with M16 12-pin plug (female); suitable f... | | | |
| | 115.0000.10 | LUMIMAX® Connecting Cable 20.0 m | length 20.0 m; with M16 12-pin plug (female); suitable... | | | |
| | 115.0000.11 | LUMIMAX® Connecting Cable 25.0 m | length 25.0 m; with M16 12-pin plug (female); suitable f... | | | |
| | 115.0000.12 | LUMIMAX® Connecting Cable 30.0 m | length 30.0 m; with M16 12-pin plug (female); suitable... | | |
Results for the accessories "T1-Adapter cable" - 5 hits
| Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
|---|---|---|---|---|---|---|
| | 115.0002.12 | LUMIMAX® T1 adapter cable COUGAR | enables a direct connection of LUMIMAX® lights with M16 ... | | | |
| | 115.0002.13 | LUMIMAX® T1 adapter cable VS | enables a direct connection of LUMIMAX® lights with M16 ... | | | |
| | 115.0002.07 | LUMIMAX® T1-Adapter cable IS7x - GEN2 | enables a direct connection of LUMIMAX® lights with M16 ... | | | |
| | 115.0002.03 | LUMIMAX® T1-Adapter cable VeriSens XC | enables a direct connection of LUMIMAX® lights with flas... | | | |
| | 115.0002.10 | LUMIMAX® T1-Adapter cable VISOR® | enables a direct connection of LUMIMAX® lights with M16 ... | | |
Results for the accessories "Extension cable " - 8 hits
| Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
|---|---|---|---|---|---|---|
| | 115.0003.08 | LUMIMAX® Extension Cable 0.5 m | length 0.5 m; assembled at both ends with M16 12-pin plu... | | | |
| | 115.0003.07 | LUMIMAX® Extension Cable 0.75 m | length 0.75 m; assembled at both ends with M16 12-pin fe... | | | |
| | 115.0003.01 | LUMIMAX® Extension Cable 1 m | length 1.0 m; assembled at both ends with M16 12-pin fem... | | | |
| | 115.0003.04 | LUMIMAX® Extension Cable 2 m | length 2.0 m; assembled at both ends with M16 12-pin fem... | | | |
| | 115.0003.05 | LUMIMAX® Extension Cable 5 m | length 5.0 m; assembled at end with M16 12-pin plug and ... | | | |
| | 115.0003.06 | LUMIMAX® Extension Cable 10 m | length 10.0 m; assembled at end with M16 12-pin plug and... | | | |
| | 115.0003.02 | LUMIMAX® Extension Cable 15 m | length 15.0 m; assembled at end with M16 12-pin plug and... | | | |
| | 115.0003.10 | LUMIMAX® Extension Cable 20 m | length 20.0 m; assembled at end with M16 12-pin female a... | | |
Results for the accessories "Protective screen" - 1 hits
| Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
|---|---|---|---|---|---|---|
| | 114.0087.01 | WS-LRHP66-ALK | Transparent screen (ALK) for directed light with LRHP66... | | |
Results for the accessories "Diffusers" - 2 hits
| Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
|---|---|---|---|---|---|---|
| | 114.0087.02 | WS-LRHP66-ALD | ... | | | |
| | 114.0087.29 | WS-LRHP66-ALHD | ... | | |
Results for the accessories "Mounting system for optical accessories" - 5 hits
| Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
|---|---|---|---|---|---|---|
| | 105.0022.01 | Filter adapter SR1000 - M30.5x0.5 | for fixing optical filters with M30.5x0.5 filter thread ... | | | |
| | 105.0022.02 | Filter adapter SR2000 - M30.5x0.5 | for fixing optical filters with M30.5x0.5 filter thread ... | | | |
| | 303.0006.02 | Step-down ring - M30.5x0.5 to M25.5x0.5 | Adapter for mounting filters onto lenses with a smaller ... | | | |
| | 303.0006.01 | Step-down ring - M30.5x0.5 to M27x0.5 | Adapter for mounting filters onto lenses with a smaller ... | | | |
| | 303.0006.03 | Step-down ring - M35.5x0.5 to M30.5x0.5 | Adapter for mounting filters onto lenses with a smaller ... | | |
Results for the accessories "Lens Arrays" - 3 hits
| Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
|---|---|---|---|---|---|---|
| | 114.0087.42 | LRHP66 Lens Array 12° | 48 LED optics for LRHP100 fixed in a Lens Array for easy... | | | |
| | 114.0087.40 | LRHP66 Lens Array 31° | 48 LED optics for LRHP100 fixed in a Lens Array for easy... | | | |
| | 114.0087.41 | LRHP66 Lens Array 49° | 48 LED optics for LRHP100 fixed in a Lens Array for easy... | | |
Results for the accessories "Lens filters" - 4 hits
| Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
|---|---|---|---|---|---|---|
| | 303.0001.15 | Lens Filter BP IR 850nm HQ - M40.5x0.5 | Bandpass filter 850nm +/-25nm for reduction of extraneou... | | | |
| | 303.0001.06 | Lens Filter BP IR 850nm HQ - M27x0.5 | Bandpass filter 850nm +/-25nm for reduction of extraneou... | | | |
| | 303.0001.04 | Lens Filter BP IR 850nm HQ - M30.5x0.5 | Bandpass filter 850nm +/-25nm for reduction of extraneou... | | | |
| | 303.0001.05 | Lens Filter BP IR 850nm HQ - M35.5x0.5 | Bandpass filter 850nm +/-25nm for reduction of extraneou... | | |
Results for the accessories "Dom Extensions" - 1 hits
| Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
|---|---|---|---|---|---|---|
| | 105.0087.01 | DOM-LRHP66 | Dome Extension kit for Ring Light LRHP66; highly diffuse... | | | |
Results for the accessories "Mounting solution for Keyence" - 2 hits
| Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
|---|---|---|---|---|---|---|
| | 105.0002.05 | LAP-SR1000 SR2000 | LUMIMAX® adapter plate for mounting of Keyence SR1000 an... | | | |
| | 105.0013.04 | LMW-SR1000 SR2000-LR45/LRHP66 | LUMIMAX® mounting solution to assemble a LUMIMAX® LED li... | | | |
Results for the accessories "Mounting solution for SensoPart" - 1 hits
| Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
|---|---|---|---|---|---|---|
| | 105.0013.05 | LMW-VISOR®-LR45/LRHP66 | LUMIMAX® mounting solution to assemble a LUMIMAX® LED ri... | | | |
Results for the accessories "Mounting solution for Cognex" - 4 hits
| Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
|---|---|---|---|---|---|---|
| | 105.0002.04 | LAP-IS7x-GEN2 | LUMIMAX® adapter plate for industrial-suited mounting of... | | | |
| | 105.0013.02 | LMW-IS5x|IS7x-LR45/LRHP66 | LUMIMAX® mounting solution to assemble LUMIMAX® LED ligh... | | | |
| | 105.0018.01 | Protection tube IS7x-GEN2 | LUMIMAX® protection tube for mounting on LUMIMAX® adapte... | | | |
| | 105.0001.05 | Tube extension IS7x-GEN2 | LUMIMAX® tube extension 25 mm for LUMIMAX® adapter plate... | | | |
Results for the accessories "VC-Box" - 1 hits
| Art.-No.: | Title | Description | Wish-list | Data-sheet | Step-file | |
|---|---|---|---|---|---|---|
| | 115.0015.01 | LUMIMAX® VC Box V02 | Control box for manual switching ON and OFF as well as f... | | |
